<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deb Tebbs Group Blog</title>
	<atom:link href="http://www.debtebbsbend.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtebbsbend.com/blog</link>
	<description>Luxury Real Estate Experts</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Production New Numbers Are In&#8230; Cascade Sotheby&#8217;s Still #1!</title>
		<link>http://www.debtebbsbend.com/blog/new-production-new-numbers-are-in-cascade-sothebys-still-1/</link>
		<comments>http://www.debtebbsbend.com/blog/new-production-new-numbers-are-in-cascade-sothebys-still-1/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bend Real Estate]]></category>
		<category><![CDATA[Cascade Sothebys International Realty]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=376</guid>
		<description><![CDATA[New ranking reports are in and Cascade Sotheby&#8217;s Realty is still #1 in all sold listings, all areas, all types (per MLSCO records, closed sales of all property types, all price ranges in all areas of Central Oregon, 6/1/12 – 5/31/13). We are #1 in year to date as well for all property types &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>New ranking reports are in and Cascade Sotheby&#8217;s Realty is still #1 in all sold listings, all areas, all types (per MLSCO records, closed sales of all property types, all price ranges in all areas of Central Oregon, 6/1/12 – 5/31/13). We are #1 in year to date as well for all property types &amp; residential alone (per MLSCO records, closed sales in all areas of Central Oregon 1/1/13 &#8211; 5/31/13)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/new-production-new-numbers-are-in-cascade-sothebys-still-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s International Releases New Video</title>
		<link>http://www.debtebbsbend.com/blog/sothebys-international-releases-new-video/</link>
		<comments>http://www.debtebbsbend.com/blog/sothebys-international-releases-new-video/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cascade Sothebys International Realty]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=374</guid>
		<description><![CDATA[Sotheby&#8217;s International has release a new video talking about their brand. Watch below.]]></description>
				<content:encoded><![CDATA[<p>Sotheby&#8217;s International has release a new video talking about their brand. Watch below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YQ_DH5o5X-c?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/sothebys-international-releases-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronghorn Update! (June 2013) &#8211; Key Development Milestones</title>
		<link>http://www.debtebbsbend.com/blog/pronghorn-update-june-2013-key-development-milestones/</link>
		<comments>http://www.debtebbsbend.com/blog/pronghorn-update-june-2013-key-development-milestones/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pronghorn]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=369</guid>
		<description><![CDATA[Below is an email directly from Pronghorn covering the status of new development. Very exciting stuff! May 24, 2013 RE: Update on Key Development Milestones Dear Pronghorn Property Owners and Club Members, Welcome to Summer 2013 at Pronghorn!!! We all are excited to hear from many members about how great the golf courses are playing. [...]]]></description>
				<content:encoded><![CDATA[<p>Below is an email directly from Pronghorn covering the status of new development. Very exciting stuff!</p>
<hr />
<p><img class="aligncenter" alt="pronghorn-logo" src="http://www.debtebbsbend.com/blog/wp-content/uploads/2013/06/pronghorn-logo.jpg" width="219" height="162" /></p>
<p>May 24, 2013</p>
<p><b>RE: Update on Key Development Milestones</b></p>
<p>Dear Pronghorn Property Owners and Club Members,</p>
<p>Welcome to Summer 2013 at Pronghorn!!! We all are excited to hear from many members about how great the golf courses are playing. A lot of hard work from the maintenance staff over the last 12 months, as well as some cooperating weather early in the season, has helped to accomplish this goal.</p>
<p>I am happy to update you on some key accomplishments and milestones for Pronghorn.</p>
<p>The following are the highlights since the last update was sent to you in February:</p>
<p><b><span style="text-decoration: underline;">Development</span></b></p>
<p>-          A new Improvement Agreement (IA) with Deschutes County was ﬁnalized in the ﬁrst quarter of 2013. The new IA brings Pronghorn Resort into compliance with all County codes and ordinances</p>
<p>-          SB Architects was engaged In April to commence conceptual design and planning for the new hotel</p>
<p>-          Overnight lodging facilities, an improved spa, new banquet facilities and other improvements are currently in the early design phase</p>
<p><b><span style="text-decoration: underline;">Pronghorn Club and Resort</span></b></p>
<p>-          The Club &amp; Resort is now free and clear of any debt or encumbrances</p>
<p>-          New member &amp; guest transportation ﬂeet delivered in May 2013 (3 Suburban LTZs)</p>
<p>-          New equipment has been ordered for the Fitness &amp; Movement Studio, which ls planned to be in place in June</p>
<p>-          Auberge will announce Pronghorn Lodge facilities in June</p>
<p>-          A marketing and promotion campaign will be launched to promote the lodge and additional resort improvements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/pronghorn-update-june-2013-key-development-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Sotheby&#8217;s International Makes REAL Trends 500 List!</title>
		<link>http://www.debtebbsbend.com/blog/cascade-sothebys-international-makes-real-trends-500-list/</link>
		<comments>http://www.debtebbsbend.com/blog/cascade-sothebys-international-makes-real-trends-500-list/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=362</guid>
		<description><![CDATA[You read it right, Cascade Sotheby&#8217;s International had made the REAL Trends 500 list. Read the email we received from Sotheby&#8217;s International president and CEO, Phillip White: Dear Sotheby&#8217;s International Realty® Brokers, I would like to extend my congratulations to our companies named on the REAL Trends 500, an annual research report that identifies the [...]]]></description>
				<content:encoded><![CDATA[<p>You read it right, Cascade Sotheby&#8217;s International had made the REAL Trends 500 list. Read the email we received from Sotheby&#8217;s International president and CEO, Phillip White:</p>
<blockquote style="margin: 10px 40px;"><p>Dear Sotheby&#8217;s International Realty® Brokers,</p>
<p>I would like to extend my congratulations to our companies named on the REAL Trends<br />
500, an annual research report that identifies the country&#8217;s largest and most successful<br />
residential ﬁrms as ranked by closed transaction sides and separately by closed sales<br />
volume. REAL Trends, Inc. is a leading source of analysis and information on the<br />
residential brokerage and housing industry.</p>
<p>On the report, issued this month, there were 24 Sotheby&#8217;s International Realty firms on<br />
the closed sales volume list and 11 on the closed transactions sides list. We are very<br />
proud of all the companies recognized, and wish you continued success this year:</p>
<ul style="margin: 10px 70px; list-style-type: disc">
<li>William Pitt/Julia B. Fee Sotheby&#8217;s International Realty</li>
<li>Premier Sotheby&#8217;s International Realty</li>
<li>Russ Lyon Sotheby&#8217;s International Realty</li>
<li>Sierra/Summit/Fuller Sotheby&#8217;s International Realty</li>
<li>Daniel Gale Sotheby&#8217;s International Realty</li>
<li>HOM Sotheby&#8217;s International Realty</li>
<li>&#8216;ITR Sotheby&#8217;s International Realty</li>
<li>Briggs Freeman Sotheby&#8217;s International Realty</li>
<li>ONE Sotheby&#8217;s International Realty</li>
<li>Aspen Snowmass Sotheby&#8217;s International Realty</li>
<li>Prominent Properties Sotheby&#8217;s International Realty</li>
<li>Jackson Hole Sotheby&#8217;s International Realty</li>
<li>Atlanta Fine Homes Sotheby&#8217;s International Realty</li>
<li>Gibson Sotheby&#8217;s International Realty</li>
<li>Jameson Sotheby&#8217;s International Realty</li>
<li>Ewing &amp; Associates Sotheby&#8217;s International Realty</li>
<li>Today Sotheby&#8217;s International Realty</li>
<li>Kuper Sotheby&#8217;s International Realty</li>
<li>Callaway Henderson Sotheby&#8217;s International Realty</li>
<li>Pacific Sotheby&#8217;s International Realty</li>
<li>Heritage House Sotheby&#8217;s International Realty</li>
<li>Lakes Sotheby&#8217;s International Realty</li>
<li>Cascade Sotheby&#8217;s International Realty</li>
<li>Williams Trew Sotheby&#8217;s International Realty</li>
</ul>
<p>Sincerely,<br />
Philip White<br />
President and Chief Executive Ofﬁcer<br />
Sotheby&#8217;s International Realty Affiliates LLC</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/cascade-sothebys-international-makes-real-trends-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Creating Optimism in the US</title>
		<link>http://www.debtebbsbend.com/blog/home-sales-creating-optimism-in-the-us/</link>
		<comments>http://www.debtebbsbend.com/blog/home-sales-creating-optimism-in-the-us/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=359</guid>
		<description><![CDATA[Home prices in the US increased during the first quarter of 2013. This was the fastest surge in prices in almost seven years. The housing market revival has caused major debates within the Federal Reserve. Their current debates: How far their easy-money policies should be pushed Where to go with their bond-buying program, with it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Home prices in the US increased during the first quarter of 2013. This was the fastest surge in prices in almost seven years. The housing market revival has caused major debates within the Federal Reserve. Their current debates:</p>
<ul>
<li>How far their easy-money policies should be pushed</li>
<li>Where to go with their bond-buying program, with it&#8217;s $85 billion-a-month budget</li>
</ul>
<p>According to analysts, the bond-buying program is responsible for helping to keep the US mortgage interest rates at such historical lows. It has also helped with boosting the prices of assets, as well as stimulating spending and hiring.</p>
<p>Officials within the federal government have been debating about when it will be appropriate to start winding the program down. They&#8217;re concerned that our economy may not be ready to survive without the bond-buying. They fear that the current signs of recovery may be temporary, just like in the past.</p>
<p>On Tuesday, these reports became major factors that drove the financial markets. The strong data encouraged stock investors, sending the industrial average of Dow Jones to new heights. The 10-year Treasury note yields increased to their highest peak in about 13 months, to 2.132%.</p>
<p>This data shows that our economy as a whole is headed in the right direction. But, according to Scott Buchta of Brean Capital LLC, it&#8217;s probably not enough for the federal government to scale back on bond buying.</p>
<p>Standard &amp; Poor&#8217;s/Case-Shiller also released a national index this past Tuesday. It shows a 10.2% increase in home prices between March 2012 and March 2013. This reflects the highest annual gain since 2006, when home prices began falling.</p>
<p>Also on Tuesday, 30-year fixed rate mortgages inched up to 3.9%. In the meantime, home prices are still 28% lower than they were during the market peak in 2006. Between the low prices and record-low interest rates, homes in the US continue to remain affordable.</p>
<p>Americans consider houses to be our biggest financial assets. So, analysts believe that increasing home prices can really help to boost consumer confidence. These gains will also stop many homeowners from being distressed by being underwater. Increasing prices mean more padding between what they owe on their homes and how much they&#8217;re currently worth.</p>
<p>Currently, there are still not enough homes on the market to meet demands. This is intensifying buyer urgency even more. Homebuilders have taken advantage of this situation by building new homes across the US. Eventually, as the supply increases, so will home prices.</p>
<p>As demand continues to outnumber supply, real estate agents have been contacting potential sellers about intense demand in their local communities. They&#8217;re becoming more and more aggressive when it comes to keeping homeowners informed about their local market conditions.</p>
<p>Ms. Lee, a condo owner, had been renting out her property to tenants for four years. She listed the unit for sale n April. Within just one week, she received six different offers. When it closed escrow, it went for just above her asking price of $275,000.</p>
<p>Her real estate agent, Mr. Bryan, says he&#8217;s sent out 200 postcards to local condo owners. His goal was to flushed out potential sellers. His postcards had one message on the front in big, bold letters, “Got Belltown Condo?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/home-sales-creating-optimism-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Holding Lotteries Because of High Demand?</title>
		<link>http://www.debtebbsbend.com/blog/builders-holding-lotteries-because-of-high-demand/</link>
		<comments>http://www.debtebbsbend.com/blog/builders-holding-lotteries-because-of-high-demand/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bend Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=355</guid>
		<description><![CDATA[Here&#8217;s more evidence of a red hot housing market. According to CNN.com, some builders around the country are holding lotteries to decide who gets to purchase a new home. Luckily, we haven&#8217;t been hearing any reports about this here in Central Oregon. Call me today to discuss our local market and buying or selling your [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s more evidence of a red hot housing market. According to CNN.com, some builders around the country are holding lotteries to decide who gets to purchase a new home. Luckily, we haven&#8217;t been hearing any reports about this here in Central Oregon. <a href="http://www.debtebbsbend.com/contact/">Call me</a> today to discuss our local market and buying or selling your home.</p>
<p>Source: <a href="http://money.cnn.com/2013/04/30/real_estate/home-lotteries/index.html">http://money.cnn.com/2013/04/30/real_estate/home-lotteries/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/builders-holding-lotteries-because-of-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetherow Golf Club Breaks Ground On Lodge</title>
		<link>http://www.debtebbsbend.com/blog/tetherow-golf-club-breaks-ground-on-lodge/</link>
		<comments>http://www.debtebbsbend.com/blog/tetherow-golf-club-breaks-ground-on-lodge/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Communities]]></category>
		<category><![CDATA[Tetherow]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=352</guid>
		<description><![CDATA[Tetherow Golf Club breaks ground on its new lodge that will offer premium accommodations to compliment the high end golf course and housing. Read our very own press release below: http://www.i-newswire.com/tetherow-lodge-ground-breaking/220472]]></description>
				<content:encoded><![CDATA[<p>Tetherow Golf Club breaks ground on its new lodge that will offer premium accommodations to compliment the high end golf course and housing. Read our very own press release below:</p>
<p><a href="http://www.i-newswire.com/tetherow-lodge-ground-breaking/220472">http://www.i-newswire.com/tetherow-lodge-ground-breaking/220472</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/tetherow-golf-club-breaks-ground-on-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Sink Lower (Again)</title>
		<link>http://www.debtebbsbend.com/blog/mortgage-rates-sink-lower-again/</link>
		<comments>http://www.debtebbsbend.com/blog/mortgage-rates-sink-lower-again/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=350</guid>
		<description><![CDATA[Nearing a 65 year low, mortgage rates have dropped for the second consecutive week. A 30-year fixed rate mortgage averaged 3.43 percent this week. Take a closer look at this week&#8217;s current rates using the link below. http://realtormag.realtor.org/daily-news/2013/04/12/mortgage-rates-sink-lower-again-week]]></description>
				<content:encoded><![CDATA[<p>Nearing a 65 year low, mortgage rates have dropped for the second consecutive week. A 30-year fixed rate mortgage averaged 3.43 percent this week. Take a closer look at this week&#8217;s current rates using the link below.</p>
<p><a href="http://realtormag.realtor.org/daily-news/2013/04/12/mortgage-rates-sink-lower-again-week">http://realtormag.realtor.org/daily-news/2013/04/12/mortgage-rates-sink-lower-again-week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/mortgage-rates-sink-lower-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdivision Planned for New Bend Community</title>
		<link>http://www.debtebbsbend.com/blog/subdivision-planned-for-new-bend-community/</link>
		<comments>http://www.debtebbsbend.com/blog/subdivision-planned-for-new-bend-community/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bend Oregon News]]></category>
		<category><![CDATA[Bend Real Estate]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=347</guid>
		<description><![CDATA[Developers planning to construct 20 home lots on a parcel of land located south of COCC A local development group has made plans to built a subdivision that will be located southeast of Central Oregon Community College. The 20-lot subdivision plans are a revival of a previous proposal from another developer. These plans came to [...]]]></description>
				<content:encoded><![CDATA[<p><b>Developers planning to construct 20 home lots on a parcel of land located south of COCC</b></p>
<p>A local development group has made plans to built a subdivision that will be located southeast of Central Oregon Community College. The 20-lot subdivision plans are a revival of a previous proposal from another developer. These plans came to a halt when the housing market and economy tanked out in 2008.</p>
<p>The new developers are Green Intentions LLC. They recently filed an application during mid-March with the city of New Bend to build the new subdivision. Their application details their plans for converting 5.4 acres of vacant land into 20 single-family homes, right off of Northwest College Way.</p>
<p>Property boundaries begin to the east of College Way, between Portland Avenue and Saginaw Avenue, and extends almost to Quincy Avenue.</p>
<p>Jim Guild, a development partner for Green Intentions, declined to comment Monday on the specifics. However, he did state that the group may be ready to make an announcement about their plans as early as this summer. Guild says that they are still in the process of getting their marketing strategy formulated.</p>
<p>Currently, the plan is still going through the motions of the city of New Bend&#8217;s development process. The developers filed blueprints with the city that shows plans for a new road. It will be located on Saginaw&#8217;s south side, right across from Cascade View Drive. The road will end in two separate cul-de-sacs, before it reaches Portland Avenue.</p>
<p>Aaron Henson, Bend&#8217;s Senior Planner, announced that there&#8217;s a public comment period for local community residents that&#8217;s running through Monday. Shortly after this, city planners just may give the new development project the seal of approval.</p>
<p>Henson says that the new proposal was almost identical to the previous application, which was filed back in 2006. He isn&#8217;t expecting many, or any, major issues or surprises.</p>
<p>Plans made by the previous owner also involved turning the vacant lot into a subdivision. According to official city documents, they were able to complete the new road&#8217;s preliminary grading and install the infrastructure for the sewage system before the real estate market crash in 2008. It was at that time that the previous developer&#8217;s approved plans lapsed.</p>
<p>According to property records of Deschutes County, in 2005, CHC Development LLC paid $1 million for the vacant land parcel. By 2008, CHC found themselves suing the city because flooding issues due to stormwater. In 2009, their case was closed. As noted in country and state records, they lost the vacant land in 2010 to foreclosure.</p>
<p>In 2012, Green Intentions purchased the parcel out of foreclosure for $825,000.</p>
<p>Development plans show that there are currently four dry wells installed along where one of the proposed cul-de-sacs will be located. Their purpose will be to prevent flooding on the site during rain storms by catching the stormwater.</p>
<p>Within the last year alone several projects have come about that could help completely change College Way&#8217;s landscape south of COCC in the new future. In November, John Gilbert, Bend developer, purchased a 3-acre, partially developed site. It&#8217;s located just across Green Intentions&#8217; land on College Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/subdivision-planned-for-new-bend-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Predictions Being Made for Housing Market in Next 2 Years</title>
		<link>http://www.debtebbsbend.com/blog/big-predictions-being-made-for-housing-market-in-next-2-years/</link>
		<comments>http://www.debtebbsbend.com/blog/big-predictions-being-made-for-housing-market-in-next-2-years/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home selling]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.debtebbsbend.com/blog/?p=345</guid>
		<description><![CDATA[The most recent monthly economic outlook from Fannie Mae shoes that home sales in the US are expected to see big gains. According to the funding experts, their predictions for market gains will occur within the next two years. Economists at Fannie Mae have predicted that the sales of existing homes in the US will [...]]]></description>
				<content:encoded><![CDATA[<p>The most recent monthly economic outlook from Fannie Mae shoes that home sales in the US are expected to see big gains. According to the funding experts, their predictions for market gains will occur within the next two years.</p>
<p>Economists at Fannie Mae have predicted that the sales of existing homes in the US will increase by 10.5 percent by the end of 2013. By 2014, sales are expected to increase by 6.2 percent. Sales in the single-family home market are predicted to increase 15.1 by the end of 2013, and 44.1 percent by the end of next year.</p>
<p>According to the report, home prices are expected to increase at the rate of the current housing recovery. This will have a huge impact on boosting the net worth of US homes. The amount of homeowners who are underwater borrowers is expected to diminish gradually, while reducing strategic default incentives.</p>
<h2>Fannie Mae Mortgage Rate Predictions</h2>
<p>Fannie Mae made another prediction related to mortgage rates. They believe these rates will remain at record-low averages throughout 2013. However, 30-year fixed-rate mortgages will continue increasing. During the first quarter of 2013, the average was 3.5 percent. This average is expected to increase to 4 percent by the last quarter of 2013. The mortgage rate prediction for the last quarter of 2014? It&#8217;s during this time that the rates are projected to increase by an average of 4.5 percent.</p>
<p>The amount of homebuyer mortgage applications is also expected to increase this year by 16.8 percent. By 2014, the amount of applications should increase by 17.1 percent. However, Fannie Mae is predicting that decline in the number of refinancing applications will more than likely cause the amount of mortgage loan originations to decrease by 14.5 percent in 2012, and 31.4 percent next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtebbsbend.com/blog/big-predictions-being-made-for-housing-market-in-next-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
